Page 3 - Malo
P. 3

18K- Solitaire Program



                                             Lab Grown Diamond (FG VS)




                                                                                                                                (With Chain)
                          (With Chain)













                                   Pear                                                              (Emerald cut)



           Pendant                 Earring                   Ring                      Pendant                  Earring                  Ring

        Style#/Gold/Dia. wt.    Style#/Gold/Dia. wt.   Style#/Gold/Dia. wt.          Style#/Gold/Dia. wt.   Style#/Gold/Dia. wt.    Style#/Gold/Dia. wt.
            (Cable 25 PDCA)                                                             (Cable 25 PDCA)
       (EU-808219) 1.50gm-0.25ct  (EU-808418) 0.70gm-0.20ct  (EU-808429) 1.31gm-0.25ct  (EU-808326) 1.50gm-0.25ct  (EU-808452) 0.70gm-0.20ct  (EU-808463) 1.31gm-0.25ct
       (EU-809629) 1.70gm-0.50ct  (EU-808129) 1.06gm-0.50ct  (EU-808157) 1.70gm-0.50ct  (EU-809633) 1.60gm-0.50ct  (EU-807608) 1.06gm-0.50ct  (EU-807649) 1.72gm-0.50ct

       (EU-808271) 1.99gm-1.00ct  (EU-808133) 1.31gm-1.00ct  (EU-809593) 2.01gm-1.00ct  (EU-809637) 2.06gm-1.00ct  (EU-807619) 1.35gm-1.00ct  (EU-809602) 2.01gm-1.00ct
       (EU-808228) 2.31gm-1.50ct  (EU-809187) 1.56gm-1.50ct  (EU-807754) 2.25gm-1.50ct  (EU-808332) 2.10gm-1.50ct  (EU-808456) 1.65gm-1.50ct  (EU-807662) 2.51gm-1.50ct

       (EU-809175) 2.51gm-2.00ct  (EU-809191) 1.86gm-2.00ct  (EU-808162) 2.31gm-2.00ct  (EU-807811) 2.61gm-2.00ct  (EU-807626) 1.86gm-2.00ct  (EU-807669) 2.81gm-2.00ct

       (EU-808214) 3.40gm-3.00ct  (EU-809195) 2.35gm-3.00ct  (EU-809211) 3.01gm-3.00ct  (EU-808338) 2.90gm-3.00ct  (EU-807639) 2.17gm-3.00ct  (EU-807680) 3.31gm-3.00ct  05
   1   2   3   4   5   6   7   8