Page 25 - Malo
P. 25
18K- Solitaire Program
Lab Grown Diamond (FG VS) (With Chain)
(With Chain)
Princess cut oval
Pendant Earring Ring Pendant Earring Ring
Style#/Gold/Dia. wt. Style#/Gold/Dia. wt. Style#/Gold/Dia. wt. Style#/Gold/Dia. wt. Style#/Gold/Dia. wt. Style#/Gold/Dia. wt.
(Cable 25 PDCA) (Cable 25 PDCA)
(EU-808293) 1.50gm-0.25ct (EU-808199) 0.70gm-0.25ct (EU-808435) 1.31gm-0.25ct (EU-808306) 1.50gm-0.25ct (EU-808445) 0.70gm-0.25ct (EU-808178) 1.31gm-0.25ct
(EU-809625) 1.61gm-0.50ct (EU-807606) 1.06gm-0.50ct (EU-807644) 1.90gm-0.50ct (EU-809618) 1.70gm-0.50ct (EU-809237) 1.06gm-0.50ct (EU-807641) 1.91gm-0.50ct
(EU-808300) 2.01gm-1.00ct (EU-807614) 1.26gm-1.00ct (EU-809597) 2.01gm-1.00ct (EU-809614) 2.01gm-1.00ct (EU-807603) 1.26gm-1.00ct (EU-809254) 2.11gm-1.00ct
(EU-808483) 2.20gm-1.50ct (EU-808209) 1.56gm-1.50ct (EU-807658) 2.51gm-1.50ct (EU-809220) 2.20gm-1.50ct (EU-807611) 1.65gm-1.50ct (EU-809258) 2.20gm-1.50ct
(EU-807805) 3.30gm-2.00ct (EU-807624) 1.96gm-2.00ct (EU-807665) 2.81gm-2.00ct (EU-809225) 2.51gm-2.00ct (EU-809248) 1.96gm-2.00ct (EU-807726) 2.51gm-2.00ct
(EU-808302) 3.60gm-3.00ct (EU-807634) 2.46gm-3.00ct (EU-807678) 3.31gm-3.00ct (EU-809229) 3.21gm-3.00ct (EU-809250) 2.46gm-3.00ct (EU-809266) 3.31gm-3.00ct
04

